|
267 Sickletown Road, Orangeburg, NY
|
|
 |
 Orangeburg $1,850,000 |  Grand View $1,999,000 |  New City $1,875,000 |
|
 |
|
|
|
|
|
 |
| Interior: | Foyer, Cathedral Ceiling, Hardwood Floors Existing, Pantry, Security System, Walk In Closet |
| Exterior: | Cable Available, Out Building, Patio, In Ground Pool, Sprinkler |
| Rooms: | Family Room, Formal Dining Room, Laundry, Master Bedroom, Master Full Bathroom, Recreational Room |
| Equipment: | Ceiling Fan, Compactor, Dishwasher, Dryer, Garage Door Opener, Intercom, Oven/Range, Microwave, Refrigerator, Washer, Central Vacuum, Gas Grill, Water Conditioner Owned |
| |
| Lower Floor: | 1 Family Room, 1 Lavatory, 1 Additional Room |
| First Floor: | 1 Living Room, 1 Dining Room, 1 Kitchen, 1 Master Bedroom, 1 Bathroom, 1 Lavatory, 1 Laundry Room |
| Second Floor: | 4 Bedrooms, 3 Bathrooms, 1 Additional Room |
|
 |
| Attic: |
Pull Stairs |
|
Basement: |
Finished |
| Construction: |
Frame |
Siding: |
Stucco |
| Levels: |
|
Fireplaces: |
3 |
| Driveway: |
Pavers |
Garage: |
Attached |
|
 |
| Fuel Type: |
Natural Gas |
|
Heat Type: |
Base,Radiant |
| Heat Zones: |
9 |
Electric Type: |
Circuit Breaker |
| Water Type: |
Municipal |
Sewer Type: |
Municipal |
| Air Cond: |
Central |
Air Cond Units: |
0 |
|
 |
 |
Rita Van Buren (845) 548-6606

 |
 |
|
|
|